
Honda Accord |
|
| RS e:HEV | IDR 960.600.000 |
Honda BR-V |
|
| S MT | IDR 328.600.000 |
| E MT | IDR 347.600.000 |
| E CVT N7X | IDR 360.800.000 |
| E CVT PRESTIGE N7X | IDR 384.100.000 |
| CVT PRESTIGE Sensing N7X | IDR 404.600.000 |
Honda Brio |
|
| S MT | IDR 200.800.000 |
| E MT | IDR 218.800.000 |
| E CVT | IDR 227.000.000 |
| RS MT | IDR 271.800.000 |
| RS CVT | IDR 282.100.000 |
| RS MT Two Tone | IDR 274.300.000 |
| RS CVT Two Tone | IDR 284.600.000 |
Honda City Hatchback |
|
| HB RS CVT Sensing | IDR 395.600.000 |
| HS CVT Sensing Two Tone | IDR 398.100.000 |
Honda Civic RS |
|
| e:HEV | IDR 702.700.000 |
Honda Civic Type R |
|
| 2.0 TC MT | IDR 1.458.200.000 |
Honda CR-V |
|
| CRV e:HEV | IDR 777.300.000 |
| CRV RS e:HEV | IDR 826.900.000 |
Honda HR-V |
|
| 1.5 E CVT | IDR 393.100.000 |
| 1.5 E + CVT | IDR 415.300.000 |
| 1.5 E HEV | IDR 454.600.000 |
| 1.5 T RS E:HEV | IDR 492.800.000 |
Honda WR-V |
|
| E MT | IDR 268.100.000 |
| E CVT | IDR 296.800.000 |
| Rs CVT | IDR 310.400.000 |
| Rs CVT Two Tone | IDR 312.900.000 |
| Rs CVT Honda Sensing | IDR 334.300.000 |
| Rs CVT Honda Sensing Two Tone | IDR 336.800.000 |
New Honda City |
|
| 1.5 E CVT | IDR 420.700.000 |